
Tucker Barnhart
mlbretiredC·Cincinnati Reds·#18
5'11" · 192 lbs · Born January 7, 1991 — Indianapolis, IN
Career
Draft
2009 Rd 10, #299
Active
2014–2021
Cincinnati Reds2014-2021
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | CIN | 21 | 54 | 3 | 10 | 0 | 0 | 1 | 1 | 4 | 0 | 10 | 0 | 0 | .185 | .241 | .241 | .482 | 0.2 |
| 2015 | CIN | 81 | 242 | 23 | 61 | 9 | 0 | 3 | 18 | 25 | 2 | 45 | 0 | 1 | .252 | .324 | .326 | .650 | 0.1 |
| 2016 | CIN | 115 | 377 | 34 | 97 | 23 | 1 | 7 | 51 | 36 | 2 | 72 | 1 | 0 | .257 | .323 | .379 | .702 | 0.7 |
| 2017 | CIN | 121 | 370 | 26 | 100 | 24 | 2 | 7 | 44 | 42 | 3 | 68 | 4 | 0 | .270 | .347 | .403 | .750 | 3.4 |
| 2018 | CIN | 138 | 460 | 50 | 114 | 21 | 3 | 10 | 46 | 54 | 2 | 96 | 0 | 4 | .248 | .328 | .372 | .699 | 0.9 |
| 2019 | CIN | 115 | 316 | 32 | 73 | 14 | 0 | 11 | 40 | 44 | 2 | 83 | 1 | 0 | .231 | .328 | .380 | .708 | 0.6 |
| 2020 | CIN | 38 | 98 | 10 | 20 | 3 | 0 | 5 | 13 | 12 | 0 | 28 | 0 | 0 | .204 | .291 | .388 | .679 | 0.8 |
| 2021 | CIN | 116 | 348 | 41 | 86 | 21 | 0 | 7 | 48 | 29 | 8 | 100 | 0 | 0 | .247 | .317 | .368 | .685 | 0.2 |
| 2022 | DET | 94 | 281 | 16 | 62 | 10 | 0 | 1 | 16 | 25 | 1 | 74 | 0 | 0 | .221 | .287 | .267 | .554 | 0.0 |
| 2023 | CHC | 43 | 109 | 6 | 22 | 3 | 0 | 1 | 9 | 12 | 1 | 42 | 1 | 0 | .202 | .285 | .257 | .541 | -0.5 |
| 2024 | ARI | 31 | 81 | 13 | 14 | 3 | 0 | 0 | 6 | 13 | 0 | 31 | 1 | 0 | .173 | .287 | .210 | .497 | 0.3 |
| 2025 | TEX | 8 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .231 | .333 | .231 | .564 | 0.0 |
| Career | 921 | 2749 | 254 | 662 | 131 | 6 | 53 | 292 | 297 | 22 | 653 | 8 | 5 | .241 | .318 | .351 | .669 | -- |
Stats via ESPN. MLB career statistics.
Awards & Honors
2x Gold Glove (undefined, undefined)
Tags
Born in IndianaGold GlovePlayed for Cincinnati Reds
Test Your Knowledge
Think you know Tucker Barnhart? Play today's MLB puzzles.