Career
College
Maryland
Draft
2019 Rd 6, #186
Active
2019–2025
Career Statistics
| Season | Team | G | GS | ATT | YDS | TD | 1D | SUCC% | LNG | Y/A | Y/G | A/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Detroit Lions | 16 | 1 | 63 | 273 | 0 | 11 | 44.4 | 40 | 4.3 | 17.1 | 3.9 |
| 2020 | 2TM | 13 | 1 | 54 | 254 | 1 | 11 | 53.7 | 34 | 4.7 | 19.5 | 4.2 |
| 2020 | Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
| 2020 | New York Jets | 11 | 1 | 54 | 254 | 1 | 11 | 53.7 | 34 | 4.7 | 23.1 | 4.9 |
| 2021 | New York Jets | 16 | 3 | 61 | 238 | 2 | 13 | 47.5 | 24 | 3.9 | 14.9 | 3.8 |
| 2022 | New York Jets | 17 | 1 | 30 | 160 | 1 | 5 | 36.7 | 32 | 5.3 | 9.4 | 1.8 |
| 2023 | Buffalo Bills | 10 | 0 | 30 | 132 | 0 | 11 | 63.3 | 13 | 4.4 | 13.2 | 3.0 |
| 2024 | Buffalo Bills | 17 | 1 | 41 | 213 | 1 | 18 | 65.9 | 19 | 5.2 | 12.5 | 2.4 |
| 2025 | Buffalo Bills | 17 | 0 | 50 | 200 | 3 | 13 | 54.0 | 23 | 4.0 | 11.8 | 2.9 |
| Career | 106 | 7 | 329 | 1470 | 8 | 82 | 51.7 | 40 | 4.5 | 13.9 | 3.1 |
Stats via ESPN. NFL career statistics.
Tags
Played for Detroit LionsPlayed for New York JetsPlayed for Buffalo BillsAFC EastPlayed College at MarylandBorn in USAActive PlayerRunning Back
Test Your Knowledge
Think you know Ty Johnson? Play today's NFL puzzles.