Career
College
Virginia Tech
Draft
2011 Rd 6, #180
Active
2011–2025
Baltimore Ravens2011-2014
Buffalo Bills2015-2017
Cleveland Browns2018
Los Angeles Chargers2019-2020
Houston Texans2021
New York Giants2022-2023
New York Jets2024-2025
Career Statistics
| Season | Team | G | GS | QBREC | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Baltimore Ravens | 3 | 0 | 1 | 1 | 100.0 | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 18.0 | 18.00 | 18.0 | 6.0 | 118.7 | 13.2 | 2 | 3 | 66.67 | 5.00 | 5.00 | 0 | 0 | ||
| 2012 | Baltimore Ravens | 7 | 0 | 17 | 29 | 58.6 | 179 | 0 | 0.0 | 1 | 3.4 | 8 | 40.6 | 25 | 6.2 | 4.62 | 10.5 | 25.6 | 62.3 | 52.3 | 3 | 30 | 9.38 | 4.66 | 3.25 | 0 | 0 | |
| 2013 | Baltimore Ravens | 3 | 0 | 1 | 5 | 20.0 | 2 | 0 | 0.0 | 1 | 20.0 | 0 | 2 | 0.4 | -8.60 | 2.0 | 0.7 | 0.0 | 70.8 | 0 | 0 | 0.00 | 0.40 | -8.60 | 0 | 0 | ||
| 2014 | Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.7 | 0 | 0 | 0 | 0 | |||||||||||||
| 2015 | Buffalo Bills | 14 | 14 | 7-6-0 | 242 | 380 | 63.7 | 3035 | 20 | 5.3 | 6 | 1.6 | 129 | 42.8 | 63 | 8.0 | 8.33 | 12.5 | 216.8 | 99.4 | 66.3 | 36 | 212 | 8.65 | 6.79 | 7.10 | 1 | 2 |
| 2016 | Buffalo Bills | 15 | 15 | 7-8-0 | 269 | 436 | 61.7 | 3023 | 17 | 3.9 | 6 | 1.4 | 148 | 43.1 | 84 | 6.9 | 7.09 | 11.2 | 201.5 | 89.7 | 62.4 | 42 | 192 | 8.79 | 5.92 | 6.07 | 1 | 1 |
| 2017 | Buffalo Bills | 15 | 14 | 8-6-0 | 263 | 420 | 62.6 | 2799 | 14 | 3.3 | 4 | 1.0 | 133 | 42.5 | 47 | 6.7 | 6.90 | 10.6 | 186.6 | 89.2 | 56.2 | 46 | 256 | 9.87 | 5.46 | 5.67 | 1 | 2 |
| 2018 | Cleveland Browns | 4 | 3 | 1-1-1 | 42 | 85 | 49.4 | 473 | 2 | 2.4 | 2 | 2.4 | 17 | 28.6 | 47 | 5.6 | 4.98 | 11.3 | 118.3 | 64.5 | 27.0 | 13 | 81 | 13.27 | 4.00 | 3.49 | 1 | 0 |
| 2019 | Los Angeles Chargers | 8 | 0 | 4 | 6 | 66.7 | 33 | 1 | 16.7 | 0 | 0.0 | 3 | 50.0 | 14 | 5.5 | 8.83 | 8.3 | 4.1 | 120.1 | 3.3 | 0 | 0 | 0.00 | 5.50 | 8.83 | 0 | 0 | |
| 2020 | Los Angeles Chargers | 2 | 1 | 1-0-0 | 16 | 30 | 53.3 | 208 | 0 | 0.0 | 0 | 0.0 | 10 | 37.5 | 37 | 6.9 | 6.93 | 13.0 | 104.0 | 75.4 | 16.6 | 2 | 1 | 6.25 | 6.47 | 6.47 | 1 | 1 |
| 2021 | Houston Texans | 6 | 6 | 2-4-0 | 91 | 150 | 60.7 | 966 | 5 | 3.3 | 5 | 3.3 | 44 | 44.8 | 52 | 6.4 | 5.61 | 10.6 | 161.0 | 76.7 | 46.4 | 13 | 119 | 7.98 | 5.20 | 4.43 | 0 | 0 |
| 2022 | New York Giants | 3 | 0 | 6 | 8 | 75.0 | 58 | 1 | 12.5 | 1 | 12.5 | 3 | 45.5 | 19 | 7.3 | 4.13 | 9.7 | 19.3 | 94.8 | 11.6 | 3 | 18 | 27.27 | 3.64 | 1.36 | 0 | 0 | |
| 2023 | New York Giants | 11 | 5 | 2-3-0 | 116 | 180 | 64.4 | 1341 | 5 | 2.8 | 3 | 1.7 | 52 | 43.7 | 80 | 7.5 | 7.26 | 11.6 | 121.9 | 89.1 | 48.6 | 17 | 94 | 8.63 | 6.33 | 6.15 | 0 | 0 |
| 2024 | New York Jets | 2 | 0 | 17 | 22 | 77.3 | 119 | 3 | 13.6 | 0 | 0.0 | 9 | 63.6 | 20 | 5.4 | 8.14 | 7.0 | 59.5 | 128.6 | 95.0 | 0 | 0 | 0.00 | 5.41 | 8.14 | 0 | 0 | |
| 2025 | New York Jets | 6 | 4 | 1-3-0 | 80 | 134 | 59.7 | 779 | 5 | 3.7 | 5 | 3.7 | 41 | 41.9 | 52 | 5.8 | 4.88 | 9.7 | 129.8 | 72.9 | 50.9 | 14 | 82 | 9.46 | 4.71 | 3.86 | 1 | 1 |
| Career | 100 | 62 | 29-31-1 | 1165 | 1886 | 61.8 | 13033 | 73 | 3.9 | 34 | 1.8 | 597 | 42.3 | 84 | 6.9 | 6.87 | 11.2 | 130.3 | 87.7 | 191 | 1088 | 9.20 | 5.75 | 5.72 | 6 | 7 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
64.5
QB42
Half PPR
64.5
QB42
Standard
64.5
QB42
Games
6
779 Pass Yds5 Pass TD5 INT143 Rush Yds1 Rush TD
Awards & Honors
Pro Bowl (2015)
1x Pro Bowl
Career Milestones
- 3000+ Passing Yards (2015)
- 3000+ Passing Yards (2016)
Tags
Played for Baltimore RavensPlayed for Buffalo BillsPlayed for Cleveland BrownsPlayed for Los Angeles ChargersPlayed for Houston TexansPlayed for New York GiantsPlayed for New York JetsAFC EastPlayed 15+ SeasonsPlayed 10+ SeasonsPlayed College at Virginia TechActive PlayerQuarterback
Test Your Knowledge
Think you know Tyrod Taylor? Play today's NFL puzzles.