
Background
Career
College
SE Louisiana
Draft
2008 Rd 1, #43
Active
2011–2021
Arizona Diamondbacks2011-2014
Boston Red Sox2015
Seattle Mariners2016
Houston Astros2019
Cincinnati Reds2020-2021
Chicago Cubs2022
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ARI | 8 | 7 | 4 | 2 | .667 | 0.0 | 4.50 | 1.65 | 40.0 | 25 | 18 | 1.4 | 48 | 20 | 20 | 0 | 0 | 0 |
| 2012 | ARI | 32 | 29 | 16 | 11 | .593 | 3.3 | 3.33 | 1.18 | 194.2 | 144 | 37 | 3.9 | 193 | 79 | 72 | 0 | 0 | 0 |
| 2013 | ARI | 33 | 33 | 10 | 10 | .500 | 1.3 | 3.55 | 1.32 | 202.2 | 147 | 66 | 2.2 | 201 | 88 | 80 | 0 | 0 | 0 |
| 2014 | ARI | 33 | 33 | 8 | 12 | .400 | 0.8 | 4.34 | 1.40 | 201.1 | 183 | 75 | 2.4 | 207 | 103 | 97 | 0 | 0 | 0 |
| 2015 | BOS | 32 | 32 | 11 | 11 | .500 | 2.5 | 4.46 | 1.37 | 193.2 | 147 | 64 | 2.3 | 201 | 98 | 96 | 0 | 0 | 0 |
| 2016 | SEA | 19 | 19 | 7 | 8 | .467 | 0.5 | 4.98 | 1.35 | 112.0 | 82 | 34 | 2.4 | 117 | 62 | 62 | 0 | 0 | 0 |
| 2016 | BAL | 11 | 11 | 2 | 5 | .286 | -0.3 | 6.17 | 1.57 | 54.0 | 55 | 15 | 3.7 | 70 | 38 | 37 | 0 | 0 | 0 |
| 2016 | — | 30 | 30 | 9 | 13 | .409 | 0.1 | 5.37 | 1.42 | 166.0 | 137 | 49 | 2.8 | 187 | 100 | 99 | 0 | 0 | 0 |
| 2017 | BAL | 32 | 32 | 8 | 15 | .348 | -0.3 | 5.61 | 1.73 | 157.1 | 142 | 93 | 1.5 | 179 | 104 | 98 | 0 | 0 | 0 |
| 2018 | MIL | 16 | 16 | 5 | 2 | .714 | 1.5 | 2.57 | 1.21 | 80.2 | 50 | 27 | 1.9 | 71 | 28 | 23 | 0 | 0 | 0 |
| 2019 | HOU | 33 | 33 | 14 | 6 | .700 | 2.0 | 3.98 | 1.34 | 167.1 | 140 | 61 | 2.3 | 164 | 83 | 74 | 0 | 0 | 0 |
| 2020 | CIN | 6 | 4 | 0 | 3 | .000 | -0.1 | 5.65 | 1.67 | 14.1 | 12 | 9 | 1.3 | 15 | 10 | 9 | 0 | 0 | 0 |
| 2021 | CIN | 28 | 28 | 12 | 7 | .632 | 5.7 | 3.37 | 1.33 | 163.0 | 125 | 50 | 2.5 | 166 | 64 | 61 | 0 | 0 | 0 |
| 2022 | CHC | 9 | 8 | 2 | 2 | .500 | 0.0 | 3.16 | 1.22 | 37.0 | 28 | 14 | 2.0 | 31 | 20 | 13 | 0 | 0 | 0 |
| 2023 | MIL | 23 | 23 | 9 | 4 | .692 | 2.5 | 3.14 | 1.14 | 120.1 | 79 | 38 | 2.1 | 99 | 44 | 42 | 0 | 0 | 0 |
| 2024 | MIL | 2 | 2 | 0 | 1 | .000 | -0.1 | 6.43 | 1.43 | 7.0 | 2 | 4 | 0.5 | 6 | 5 | 5 | 0 | 0 | 0 |
| 2025 | CIN | 3 | 2 | 1 | 0 | 1.000 | -0.1 | 6.75 | 1.75 | 12.0 | 7 | 6 | 1.2 | 15 | 9 | 9 | 0 | 0 | 0 |
| Career | 320 | 312 | 109 | 99 | .524 | -- | 4.09 | 1.36 | 1757.1 | 1368 | 611 | 2.2 | 1783 | 855 | 798 | 0 | 0 | 0 |
Stats via ESPN · MLB career statistics
Honors
Awards & Honors
All-Star
1x All-Star
Career
Career Milestones
- 200+ Innings Pitched (2013)
- 200+ Innings Pitched (2014)
Profile
Tags
Born in LouisianaFirst Round PickPlayed for Arizona DiamondbacksPlayed for Baltimore OriolesPlayed for Boston Red SoxPlayed for Cincinnati RedsPlayed for Houston AstrosPlayed for Milwaukee BrewersPlayed for Seattle MarinersPlayed 10+ Seasons100+ Career Wins
Daily
Test Your Knowledge
Think you know Wade Miley? Play today's MLB puzzles.
Related