
Career
Draft
2008 Rd 1, #3
Active
2015–Present
Minnesota Wild2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ATL | 47 | 9 | 10 | 19 | 11 | 47 | 0 | 10.0 | 2 | 3 | 1 | 0 | 1 | 18:06 | 44:47 |
| 2010 | ATL | 81 | 10 | 13 | 23 | -18 | 61 | 0 | 6.5 | 3 | 3 | 1 | 1 | 0 | 21:23 | 75:21 |
| 2011 | ATL | 71 | 5 | 12 | 17 | -27 | 29 | 0 | 3.2 | 0 | 4 | 0 | 0 | 1 | 22:24 | 93:34 |
| 2012 | WPG | 65 | 5 | 25 | 30 | -3 | 71 | 0 | 3.3 | 1 | 6 | 0 | 0 | 0 | 23:18 | 50:31 |
| 2013 | WPG | 33 | 5 | 9 | 14 | -5 | 29 | 1 | 5.9 | 0 | 3 | 0 | 0 | 0 | 23:07 | 54:30 |
| 2014 | WPG | 55 | 3 | 8 | 11 | 3 | 48 | 0 | 2.2 | 0 | 1 | 0 | 0 | 0 | 22:54 | 114:32 |
| 2015 | BUF | 21 | 0 | 7 | 7 | -7 | 38 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 26:34 | 79:42 |
| 2015 | WPG | 41 | 3 | 10 | 13 | 1 | 40 | 0 | 4.1 | 0 | 1 | 0 | 0 | 0 | 22:10 | 69:55 |
| 2015 | — | 62 | 3 | 17 | 20 | -6 | 78 | 0 | 2.4 | 0 | 2 | 0 | 0 | 0 | 23:39 | 73:20 |
| 2016 | BUF | 64 | 7 | 17 | 24 | -11 | 68 | 0 | 5.8 | 3 | 3 | 0 | 1 | 1 | 22:20 | 59:35 |
| 2017 | BUF | 56 | 2 | 9 | 11 | -17 | 46 | 0 | 2.7 | 0 | 1 | 0 | 0 | 1 | 20:05 | 102:15 |
| 2018 | BUF | 18 | 0 | 1 | 1 | -9 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:09 | 344:49 |
| 2019 | BUF | 65 | 3 | 16 | 19 | -5 | 52 | 0 | 3.2 | 0 | 1 | 1 | 0 | 0 | 21:37 | 73:59 |
| 2020 | BUF | 19 | 1 | 4 | 5 | 0 | 10 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 16:49 | 63:56 |
| 2020 | TB | 8 | 0 | 2 | 2 | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 16:09 | 64:38 |
| 2020 | — | 27 | 1 | 6 | 7 | 0 | 22 | 0 | 3.4 | 0 | 0 | 0 | 1 | 0 | 16:37 | 64:08 |
| 2021 | TOR | 45 | 0 | 4 | 4 | 7 | 49 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:32 | 163:32 |
| 2022 | TB | 48 | 3 | 5 | 8 | 2 | 53 | 0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 15:21 | 92:10 |
| 2023 | TB | 46 | 1 | 4 | 5 | -4 | 42 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 14:58 | 137:46 |
| 2024 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:57 | 0:00 |
| 2024 | MIN | 61 | 3 | 11 | 14 | 11 | 63 | 0 | 3.9 | 0 | 0 | 0 | 1 | 1 | 18:16 | 79:36 |
| 2024 | — | 65 | 3 | 11 | 14 | 11 | 63 | 0 | 3.6 | 0 | 0 | 0 | 1 | 1 | 17:52 | 83:01 |
| 2025 | MIN | 81 | 4 | 12 | 16 | -6 | 43 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 15:48 | 80:01 |
| 2026 | MIN | 25 | 1 | 4 | 5 | 8 | 6 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 14:55 | 74:35 |
| Career | 954 | 65 | 183 | 248 | -69 | 827 | 1 | 4.1 | 9 | 27 | 3 | 4 | 6 | 19:44 | 1919:52 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Minnesota WildTop 10 Pick
Test Your Knowledge
Think you know Zach Bogosian? Play today's NHL puzzles.