
Career
Draft
2002 Rd 1, #6
Active
2004–2021
Kansas City Royals2004-2010
Los Angeles Dodgers2013-2015
Arizona Diamondbacks2016-2019
Houston Astros2019-2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | KC | 24 | 24 | 8 | 11 | .421 | 3.6 | 3.97 | 1.17 | 145.0 | 100 | 26 | 3.8 | 143 | 64 | 64 | 0 | 0 | 0 |
| 2005 | KC | 33 | 33 | 5 | 17 | .227 | 0.8 | 5.80 | 1.56 | 183.0 | 114 | 53 | 2.2 | 233 | 125 | 118 | 0 | 0 | 0 |
| 2006 | KC | 3 | 0 | 1 | 0 | 1.000 | 0.0 | 4.26 | 1.58 | 6.1 | 5 | 3 | 1.7 | 7 | 3 | 3 | 0 | 0 | 0 |
| 2007 | KC | 52 | 14 | 7 | 7 | .500 | 2.1 | 3.69 | 1.30 | 122.0 | 106 | 36 | 2.9 | 122 | 52 | 50 | 1 | 12 | 0 |
| 2008 | KC | 32 | 32 | 13 | 10 | .565 | 5.0 | 3.47 | 1.28 | 202.1 | 183 | 56 | 3.3 | 202 | 87 | 78 | 0 | 0 | 0 |
| 2009 | KC | 33 | 33 | 16 | 8 | .667 | 10.1 | 2.16 | 1.07 | 229.1 | 242 | 51 | 4.7 | 195 | 64 | 55 | 0 | 0 | 0 |
| 2010 | KC | 33 | 33 | 10 | 14 | .417 | 3.2 | 4.17 | 1.25 | 220.0 | 181 | 55 | 3.3 | 219 | 114 | 102 | 0 | 0 | 0 |
| 2011 | MIL | 28 | 28 | 16 | 6 | .727 | 1.4 | 3.83 | 1.20 | 171.2 | 201 | 45 | 4.5 | 161 | 82 | 73 | 0 | 0 | 0 |
| 2012 | MIL | 21 | 21 | 9 | 3 | .750 | 2.1 | 3.44 | 1.20 | 123.0 | 122 | 28 | 4.4 | 120 | 49 | 47 | 0 | 0 | 0 |
| 2012 | LAA | 13 | 13 | 6 | 2 | .750 | 1.2 | 3.53 | 1.19 | 89.1 | 78 | 26 | 3.0 | 80 | 35 | 35 | 0 | 0 | 0 |
| 2012 | — | 34 | 34 | 15 | 5 | .750 | 3.3 | 3.48 | 1.20 | 212.1 | 200 | 54 | 3.7 | 200 | 84 | 82 | 0 | 0 | 0 |
| 2013 | LAD | 28 | 28 | 15 | 4 | .789 | 3.9 | 2.63 | 1.11 | 177.2 | 148 | 46 | 3.2 | 152 | 54 | 52 | 0 | 0 | 0 |
| 2014 | LAD | 32 | 32 | 17 | 8 | .680 | 4.3 | 2.71 | 1.15 | 202.1 | 207 | 43 | 4.8 | 190 | 69 | 61 | 0 | 0 | 0 |
| 2015 | LAD | 32 | 32 | 19 | 3 | .864 | 9.3 | 1.66 | 0.84 | 222.2 | 200 | 40 | 5.0 | 148 | 43 | 41 | 0 | 0 | 0 |
| 2016 | ARI | 26 | 26 | 13 | 7 | .650 | 2.3 | 4.37 | 1.27 | 158.2 | 134 | 41 | 3.3 | 161 | 80 | 77 | 0 | 0 | 0 |
| 2017 | ARI | 32 | 32 | 17 | 7 | .708 | 6.0 | 3.20 | 1.07 | 202.1 | 215 | 45 | 4.8 | 172 | 80 | 72 | 0 | 0 | 0 |
| 2018 | ARI | 33 | 33 | 15 | 11 | .577 | 4.2 | 3.21 | 1.08 | 207.2 | 199 | 43 | 4.6 | 181 | 77 | 74 | 0 | 0 | 0 |
| 2019 | ARI | 23 | 23 | 10 | 4 | .714 | 4.2 | 2.90 | 0.95 | 146.0 | 135 | 21 | 6.4 | 117 | 48 | 47 | 0 | 0 | 0 |
| 2019 | HOU | 10 | 10 | 8 | 1 | .889 | 1.3 | 3.02 | 1.07 | 62.2 | 52 | 9 | 5.8 | 58 | 25 | 21 | 0 | 0 | 0 |
| 2019 | — | 33 | 33 | 18 | 5 | .783 | 5.6 | 2.93 | 0.98 | 208.2 | 187 | 30 | 6.2 | 175 | 73 | 68 | 0 | 0 | 0 |
| 2020 | HOU | 12 | 12 | 3 | 3 | .500 | 1.2 | 4.03 | 1.13 | 67.0 | 67 | 9 | 7.4 | 67 | 30 | 30 | 0 | 0 | 0 |
| 2021 | HOU | 30 | 29 | 11 | 6 | .647 | 1.2 | 4.16 | 1.17 | 171.0 | 120 | 36 | 3.3 | 164 | 82 | 79 | 0 | 1 | 0 |
| 2022 | KC | 26 | 26 | 4 | 9 | .308 | 2.5 | 3.68 | 1.34 | 137.0 | 73 | 27 | 2.7 | 157 | 65 | 56 | 0 | 0 | 0 |
| 2023 | KC | 30 | 27 | 2 | 15 | .118 | 1.0 | 5.06 | 1.27 | 142.1 | 97 | 23 | 4.2 | 158 | 82 | 80 | 0 | 0 | 0 |
| Career | 586 | 541 | 225 | 156 | .591 | -- | 3.49 | 1.17 | 3389.1 | 2979 | 762 | 3.9 | 3207 | 1410 | 1315 | 1 | 13 | 0 |
Stats via ESPN. MLB career statistics.
Awards & Honors
6x Gold Glove (undefined, undefined, undefined, undefined, undefined, undefined)2x Silver Slugger (undefined, undefined)All-MLB 2nd Team (undefined)Cy Young (undefined)
1x All-MLB
Career Milestones
- 200+ Innings Pitched (2008)
- 200+ Strikeouts (2009)
- Sub-3.00 ERA (2009)
- 200+ Innings Pitched (2009)
- 200+ Innings Pitched (2010)
- 200+ Strikeouts (2011)
- 200+ Strikeouts (2012)
- 200+ Innings Pitched (2012)
- Sub-3.00 ERA (2013)
- 200+ Strikeouts (2014)
- Sub-3.00 ERA (2014)
- 200+ Innings Pitched (2014)
- 200+ Strikeouts (2015)
- Sub-2.00 ERA (2015)
- 200+ Innings Pitched (2015)
- 200+ Strikeouts (2017)
- 200+ Innings Pitched (2017)
- 200+ Innings Pitched (2018)
- Sub-3.00 ERA (2019)
- 200+ Innings Pitched (2019)
Tags
All-MLBBorn in FloridaCy YoungFirst Round PickGold GlovePlayed 15+ SeasonsPlayed for Arizona DiamondbacksPlayed for Houston AstrosPlayed for Kansas City RoyalsPlayed for Los Angeles AngelsPlayed for Los Angeles DodgersPlayed for Milwaukee BrewersSilver SluggerTop 10 Pick
Test Your Knowledge
Think you know Zack Greinke? Play today's MLB puzzles.