Adrian Peterson
nflretiredRB — Seattle Seahawks — #21
Player Info
Height
6'1"
Weight
220 lbs
Born
March 20, 1985 — Palestine, Texas
College
Oklahoma
Draft
2007 — Round 1, Pick 7
Active
2007–2021
Career
Career Statistics
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Minnesota Vikings | 14 | 238 | 1,341 | 5.6 | 12 | 73 | 62 | 4 | 3 |
| 2008 | Minnesota Vikings | 16 | 363 | 1,760 | 4.8 | 10 | 67 | 81 | 9 | 4 |
| 2009 | Minnesota Vikings | 16 | 314 | 1,383 | 4.4 | 18 | 64 | 74 | 6 | 5 |
| 2010 | Minnesota Vikings | 15 | 283 | 1,298 | 4.6 | 12 | 80 | 70 | 1 | 1 |
| 2011 | Minnesota Vikings | 12 | 208 | 970 | 4.7 | 12 | 54 | 49 | 1 | 0 |
| 2012 | Minnesota Vikings | 16 | 348 | 2,097 | 6.0 | 12 | 82 | 85 | 3 | 2 |
| 2013 | Minnesota Vikings | 14 | 279 | 1,266 | 4.5 | 10 | 78 | 59 | 3 | 2 |
| 2014 | Minnesota Vikings | 1 | 21 | 75 | 3.6 | 0 | 17 | 3 | 0 | 0 |
| 2015 | Minnesota Vikings | 16 | 327 | 1,485 | 4.5 | 11 | 80 | 71 | 6 | 3 |
| 2016 | Minnesota Vikings | 3 | 37 | 72 | 1.9 | 0 | 13 | 3 | 1 | 1 |
| 2017 | New Orleans Saints | 4 | 27 | 81 | 3.0 | 0 | 11 | 5 | 0 | 0 |
| 2017 | Arizona Cardinals | 6 | 129 | 448 | 3.5 | 2 | 27 | 15 | 3 | 2 |
| 2017 | 2017 TOTALS | 10 | 156 | 529 | 3.4 | 2 | 27 | 20 | 3 | 2 |
| 2018 | Washington Redskins | 16 | 251 | 1,042 | 4.2 | 7 | 90 | 47 | 2 | 1 |
| 2019 | WASHINGTON | 15 | 211 | 898 | 4.3 | 5 | 32 | 41 | 2 | 1 |
| 2020 | Detroit Lions | 16 | 156 | 604 | 3.9 | 7 | 38 | 34 | 0 | 0 |
| 2021 | Tennessee Titans | 3 | 27 | 82 | 3.0 | 1 | 16 | 4 | 0 | 0 |
| 2021 | Seattle Seahawks | 1 | 11 | 16 | 1.5 | 1 | 7 | 2 | 1 | 0 |
| 2021 | 2021 TOTALS | 4 | 38 | 98 | 2.6 | 2 | 16 | 6 | 1 | 0 |
| Career | 184 | 3230 | 14,918 | 4.6 | 120 | 90 | 705 | 42 | 25 |
Stats via ESPN. NFL career statistics.
Awards & Honors
MVP (2012)Offensive Rookie of the Year (2007)Offensive Player of the Year (2012)Rushing Champion (2008)Rushing Champion (2012)Rushing Champion (2015)
7x Pro Bowl4x All-Pro
Career Milestones
- 1000+ Rushing Yards
Tags
Played for Minnesota VikingsPlayed for Arizona CardinalsPlayed for Washington CommandersPlayed for Detroit LionsPlayed for Seattle SeahawksTop 10 PickFirst Round PickNFC WestPlayed 15+ SeasonsPlayed 10+ SeasonsPlayed College at Oklahoma
Test Your Knowledge
Think you know Adrian Peterson? Play today's NFL puzzles.