
Bradley Roby
nflretiredCB — Philadelphia Eagles — #33
Player Info
Height
5'11"
Weight
194 lbs
Born
April 30, 1992
College
Ohio State
Draft
2014 — Round 1, Pick 31
Active
2014–2023
Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Denver Broncos | 16 | 65 | 63 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 13 | 4 | 8 | 0 |
| 2015 | Denver Broncos | 16 | 40 | 34 | 6 | 0 | 1 | 1 | 21 | 1 | 19 | 19.0 | 0 | 19 | 10 | 1 | 4 | 0 |
| 2016 | Denver Broncos | 16 | 39 | 34 | 5 | 1 | 1 | 0 | 0 | 2 | 102 | 51.0 | 2 | 51 | 8 | 0 | 0 | 0 |
| 2017 | Denver Broncos | 16 | 42 | 35 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 17 | 1 | 3 | 0 |
| 2018 | Denver Broncos | 15 | 50 | 45 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 12 | 1 | 2 | 0 |
| 2019 | Houston Texans | 10 | 38 | 35 | 3 | 1 | 1 | 0 | 0 | 2 | 49 | 24.5 | 1 | 27 | 8 | 1 | 2 | 0 |
| 2020 | Houston Texans | 10 | 37 | 33 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 7 | 2 | 1 | 0 |
| 2021 | New Orleans Saints | 14 | 23 | 19 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 1 | 5 | 1 | 7 | 0 |
| 2022 | New Orleans Saints | 13 | 36 | 29 | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 0.0 | 0 | 0 | 5 | 1 | 1 | 0 |
| 2023 | Philadelphia Eagles | 9 | 22 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Career | 135 | 392 | 346 | 46 | 5 | 9 | 6 | 27 | 11 | 172 | 15.6 | 3 | 51 | 85 | 13 | 34 | 0 |
Stats via ESPN. NFL career statistics.
Tags
First Round PickPlayed for Denver BroncosPlayed for Houston TexansPlayed for New Orleans SaintsPlayed for Philadelphia Eagles
Test Your Knowledge
Think you know Bradley Roby? Play today's NFL puzzles.