Career
College
Ohio State
Draft
2017 Rd 2, #40
Active
2017–2025
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Carolina Panthers | 9 | 4 | 26 | 15 | 115 | 7.7 | 0 | 6 | 38.5 | 23 | 1.7 | 12.8 | 57.7 | 4.4 |
| 2018 | Carolina Panthers | 13 | 8 | 65 | 39 | 494 | 12.7 | 5 | 24 | 49.2 | 53 | 3.0 | 38.0 | 60.0 | 7.6 |
| 2019 | Carolina Panthers | 16 | 15 | 105 | 54 | 627 | 11.6 | 6 | 36 | 43.8 | 44 | 3.4 | 39.2 | 51.4 | 6.0 |
| 2020 | Carolina Panthers | 15 | 5 | 97 | 77 | 851 | 11.1 | 3 | 39 | 53.6 | 44 | 5.1 | 56.7 | 79.4 | 8.8 |
| 2021 | Washington Commanders | 5 | 1 | 9 | 6 | 27 | 4.5 | 0 | 4 | 44.4 | 10 | 1.2 | 5.4 | 66.7 | 3.0 |
| 2022 | Washington Commanders | 17 | 12 | 92 | 64 | 656 | 10.3 | 4 | 36 | 46.7 | 49 | 3.8 | 38.6 | 69.6 | 7.1 |
| 2023 | Washington Commanders | 16 | 13 | 91 | 62 | 613 | 9.9 | 4 | 26 | 50.5 | 37 | 3.9 | 38.3 | 68.1 | 6.7 |
| 2024 | Buffalo Bills | 14 | 2 | 46 | 31 | 253 | 8.2 | 1 | 13 | 37.0 | 38 | 2.2 | 18.1 | 67.4 | 5.5 |
| 2025 | Buffalo Bills | 6 | 0 | 9 | 7 | 81 | 11.6 | 1 | 5 | 55.6 | 21 | 1.2 | 13.5 | 77.8 | 9.0 |
| Career | 111 | 60 | 540 | 355 | 3717 | 10.5 | 24 | 189 | 47.2 | 53 | 3.2 | 33.5 | 65.7 | 6.9 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
21.1
WR151
Half PPR
17.6
WR151
Standard
14.1
WR150
Games
6
7 Rec81 Rec Yds1 Rec TD
Tags
Played for Carolina PanthersPlayed for Washington CommandersPlayed for Buffalo BillsSecond Round PickAFC EastPlayed College at Ohio StateBorn in New YorkActive PlayerWide Receiver
Test Your Knowledge
Think you know Curtis Samuel? Play today's NFL puzzles.