
Dennis Schroder
nbaG·Charlotte Hornets·#17
6'1" · 175 lbs · Born September 15, 1993 — Braunschweig, Germany
Background
Career
College
None
Draft
2013 Rd 1, #17
Active
2013–Present
Atlanta Hawks2013-2018
Oklahoma City Thunder2018-2020
Los Angeles Lakers2020-2021
Boston Celtics2021*-2022
Houston Rockets2021*-2022
Los Angeles Lakers2022-2023
Brooklyn Nets2023*-2024*
Toronto Raptors2023*-2024
Detroit Pistons2024*-2025
Golden State Warriors2024*-2025
Sacramento Kings2025*-2026
Cleveland Cavaliers2025-present
NBA · Career
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ATL | 49 | 0 | 13.1 | 1.5-3.8 | 38.3 | 0.2-0.9 | 23.8 | 0.6-0.9 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 0.0 | 0.3 | 1.1 | 1.2 | 3.7 |
| 2015 | ATL | 77 | 10 | 19.7 | 3.7-8.6 | 42.7 | 0.7-1.9 | 35.1 | 1.9-2.3 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 0.1 | 0.6 | 1.6 | 1.9 | 10.0 |
| 2016 | ATL | 80 | 6 | 20.3 | 4.1-9.8 | 42.1 | 1.0-3.0 | 32.2 | 1.8-2.3 | 79.1 | 0.3 | 2.2 | 2.6 | 4.4 | 0.1 | 0.9 | 1.7 | 2.3 | 11.0 |
| 2017 | ATL | 79 | 78 | 31.5 | 6.9-15.4 | 45.1 | 1.3-3.7 | 34.0 | 2.8-3.2 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 0.2 | 0.9 | 1.9 | 3.3 | 17.9 |
| 2018 | ATL | 67 | 67 | 31.0 | 7.5-17.1 | 43.6 | 1.1-3.9 | 29.0 | 3.4-4.0 | 84.9 | 0.7 | 2.4 | 3.1 | 6.2 | 0.1 | 1.1 | 2.2 | 2.7 | 19.4 |
| 2019 | OKC | 79 | 14 | 29.3 | 5.8-14.0 | 41.4 | 1.6-4.6 | 34.1 | 2.4-2.9 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 0.2 | 0.8 | 2.4 | 2.2 | 15.5 |
| 2020 | OKC | 65 | 2 | 30.8 | 7.0-14.8 | 46.9 | 1.9-5.0 | 38.5 | 3.0-3.6 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 0.2 | 0.7 | 2.2 | 2.6 | 18.9 |
| 2021 | LAL | 61 | 61 | 32.1 | 5.4-12.5 | 43.7 | 1.2-3.5 | 33.5 | 3.4-4.0 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 0.2 | 1.1 | 2.6 | 2.7 | 15.4 |
| 2022 | BOS | 49 | 25 | 29.2 | 5.2-11.9 | 44.0 | 1.4-3.9 | 34.9 | 2.5-3.0 | 84.8 | 0.6 | 2.8 | 3.3 | 4.2 | 0.1 | 0.8 | 2.4 | 2.1 | 14.4 |
| 2022 | HOU | 15 | 4 | 26.9 | 3.7-9.3 | 39.3 | 1.3-3.9 | 32.8 | 2.3-2.6 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 0.2 | 0.8 | 2.5 | 2.6 | 10.9 |
| 2022 | — | 64 | 29 | 28.7 | 4.9-11.3 | 43.1 | 1.3-3.9 | 34.4 | 2.5-2.9 | 85.3 | 0.5 | 2.8 | 3.3 | 4.6 | 0.1 | 0.8 | 2.4 | 2.2 | 13.5 |
| 2023 | LAL | 66 | 50 | 30.1 | 4.1-9.8 | 41.5 | 1.1-3.4 | 32.9 | 3.3-3.8 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 0.2 | 0.8 | 2.2 | 1.7 | 12.6 |
| 2024 | TOR | 51 | 33 | 30.6 | 4.8-11.0 | 44.2 | 1.5-4.3 | 35.0 | 2.5-2.9 | 85.2 | 0.4 | 2.3 | 2.7 | 6.1 | 0.2 | 0.9 | 2.1 | 1.6 | 13.7 |
| 2024 | BKN | 29 | 25 | 32.0 | 5.4-12.7 | 42.4 | 2.1-5.1 | 41.2 | 1.8-2.2 | 79.7 | 0.6 | 2.9 | 3.5 | 6.0 | 0.3 | 0.6 | 2.0 | 2.4 | 14.6 |
| 2024 | — | 80 | 58 | 31.1 | 5.0-11.6 | 43.5 | 1.7-4.6 | 37.5 | 2.2-2.7 | 83.6 | 0.5 | 2.5 | 3.0 | 6.1 | 0.2 | 0.8 | 2.1 | 1.9 | 14.0 |
| 2025 | BKN | 23 | 23 | 33.6 | 6.4-14.1 | 45.2 | 2.5-6.5 | 38.7 | 3.1-3.5 | 88.9 | 0.2 | 2.8 | 3.0 | 6.6 | 0.2 | 1.1 | 2.4 | 2.6 | 18.4 |
| 2025 | GS | 24 | 18 | 26.2 | 3.9-10.5 | 37.5 | 1.5-4.8 | 32.2 | 1.2-1.6 | 74.4 | 0.4 | 1.9 | 2.3 | 4.4 | 0.1 | 1.0 | 2.8 | 2.0 | 10.6 |
| 2025 | DET | 28 | 8 | 25.2 | 3.4-9.0 | 37.8 | 1.1-3.8 | 30.2 | 2.9-3.4 | 83.3 | 0.5 | 2.2 | 2.6 | 5.3 | 0.2 | 0.5 | 2.0 | 1.3 | 10.8 |
| 2025 | — | 75 | 49 | 28.1 | 4.5-11.0 | 40.6 | 1.7-4.9 | 34.2 | 2.4-2.9 | 83.8 | 0.4 | 2.3 | 2.6 | 5.4 | 0.2 | 0.9 | 2.4 | 1.9 | 13.1 |
| 2026 | SAC | 40 | 14 | 26.4 | 4.3-10.6 | 40.8 | 1.4-4.2 | 34.3 | 2.7-3.3 | 82.0 | 0.6 | 2.5 | 3.1 | 5.3 | 0.2 | 0.8 | 1.7 | 2.0 | 12.8 |
| 2026 | CLE | 30 | 3 | 21.4 | 2.8-6.9 | 40.1 | 0.6-2.1 | 29.0 | 2.1-2.4 | 86.1 | 0.4 | 1.9 | 2.3 | 4.3 | 0.2 | 0.8 | 1.4 | 1.5 | 8.2 |
| 2026 | — | 70 | 17 | 24.2 | 3.6-9.0 | 40.5 | 1.1-3.3 | 32.9 | 2.4-2.9 | 83.4 | 0.5 | 2.2 | 2.7 | 4.9 | 0.2 | 0.8 | 1.6 | 1.8 | 10.8 |
| Career | 912 | 441 | 27.1 | 5.0-11.6 | 43.0 | 1.2-3.6 | 34.1 | 2.5-3.0 | 83.6 | 0.4 | 2.5 | 2.9 | 4.9 | 0.1 | 0.8 | 2.0 | 2.2 | 13.7 |
Stats via ESPN · NBA career statistics · Through 2026
Profile
Tags
Played for Atlanta HawksPlayed for Oklahoma City ThunderPlayed for Los Angeles LakersPlayed for Boston CelticsPlayed for Houston RocketsPlayed for Brooklyn NetsPlayed for Toronto RaptorsPlayed for Detroit PistonsPlayed for Golden State WarriorsPlayed for Sacramento KingsPlayed for Cleveland CavaliersFirst Round PickCentralPlayed 10+ SeasonsBorn in GermanyInternational PlayerActive Player10,000+ Career Points3,000+ Career Assists
Daily
Test Your Knowledge
Think you know Dennis Schroder? Play today's NBA puzzles.
Related