
Background
Career
College
LSU
Draft
Undrafted
Active
2019–Present
Minnesota Timberwolves2019-present
NBA · Career
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Minnesota Timberwolves | 30 | 11 | 16.5 | 3.3-8.1 | 41.2 | 1.1-3.2 | 33.0 | 1.2-1.8 | 69.8 | 1.1 | 3.0 | 4.1 | 1.2 | 0.7 | 0.6 | 2.8 | 0.7 | 9.0 |
| 2021 | Minnesota Timberwolves | 70 | 15 | 19.2 | 4.3-8.3 | 52.3 | 0.9-2.5 | 35.1 | 1.6-2.4 | 69.3 | 1.2 | 3.4 | 4.6 | 1.0 | 1.1 | 0.5 | 2.6 | 1.0 | 11.2 |
| 2022 | Minnesota Timberwolves | 77 | 6 | 15.8 | 3.0-6.2 | 49.0 | 0.7-2.2 | 34.3 | 1.5-1.9 | 76.5 | 1.3 | 2.6 | 3.9 | 0.9 | 0.9 | 0.5 | 2.2 | 1.1 | 8.3 |
| 2023 | Minnesota Timberwolves | 68 | 11 | 18.4 | 4.6-8.5 | 53.7 | 1.1-3.2 | 34.6 | 1.3-1.9 | 67.7 | 1.1 | 3.8 | 4.9 | 1.1 | 0.8 | 0.6 | 2.6 | 1.4 | 11.5 |
| 2024 | Minnesota Timberwolves | 81 | 14 | 24.2 | 5.0-10.5 | 47.7 | 2.1-5.0 | 41.4 | 1.3-1.8 | 73.6 | 0.9 | 4.3 | 5.2 | 1.3 | 0.9 | 0.8 | 2.1 | 1.4 | 13.5 |
| 2025 | Minnesota Timberwolves | 80 | 17 | 27.5 | 5.3-11.5 | 46.2 | 2.2-5.8 | 37.9 | 1.4-1.8 | 77.6 | 1.2 | 4.9 | 6.0 | 2.3 | 0.9 | 0.7 | 2.4 | 1.4 | 14.2 |
| 2026 | Minnesota Timberwolves | 56 | 2 | 26.2 | 5.3-11.3 | 46.9 | 2.4-6.3 | 38.5 | 1.1-1.5 | 73.8 | 1.2 | 5.3 | 6.4 | 2.5 | 0.9 | 1.0 | 2.5 | 1.6 | 14.2 |
| Career | 462 | 76 | 21.5 | 4.5-9.3 | 48.5 | 1.5-4.1 | 37.5 | 1.4-1.9 | 72.9 | 1.1 | 3.9 | 5.1 | 1.5 | 0.9 | 0.7 | 2.4 | 1.2 | 11.9 |
Stats via ESPN · NBA career statistics · Through 2026
Profile
Tags
Played for Minnesota TimberwolvesUndraftedNorthwestPlayed College at LSUBorn in NJSixth Man of the YearActive Player
Daily
Test Your Knowledge
Think you know Naz Reid? Play today's NBA puzzles.
Related