
Background
Career
College
Tennessee
Draft
2019 Rd 1, #22
Active
2019–Present
NBA · Career
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | BOS | 69 | 5 | 15.1 | 1.3-3.1 | 41.2 | 0.3-1.4 | 25.0 | 0.6-0.8 | 72.2 | 0.9 | 1.7 | 2.6 | 1.0 | 0.5 | 0.4 | 2.4 | 0.7 | 3.4 |
| 2021 | BOS | 63 | 9 | 18.1 | 1.7-3.9 | 43.7 | 0.8-2.0 | 37.2 | 0.5-0.8 | 58.8 | 0.8 | 2.1 | 2.8 | 1.0 | 0.4 | 0.5 | 2.6 | 0.9 | 4.7 |
| 2022 | BOS | 77 | 21 | 24.4 | 2.7-5.6 | 47.5 | 1.4-3.4 | 41.1 | 1.1-1.2 | 90.5 | 0.8 | 2.7 | 3.6 | 1.0 | 0.7 | 0.5 | 2.4 | 0.8 | 7.8 |
| 2023 | BOS | 79 | 23 | 25.9 | 2.7-6.0 | 45.4 | 1.5-3.7 | 39.5 | 1.2-1.5 | 77.0 | 1.1 | 3.5 | 4.6 | 1.7 | 0.4 | 0.5 | 2.4 | 1.0 | 8.1 |
| 2024 | DAL | 47 | 33 | 26.4 | 2.8-6.7 | 41.3 | 1.7-4.5 | 37.6 | 0.9-1.2 | 74.5 | 1.0 | 2.6 | 3.6 | 1.7 | 0.6 | 0.5 | 2.9 | 1.1 | 8.1 |
| 2024 | CHA | 29 | 10 | 30.6 | 5.0-9.9 | 50.3 | 1.6-4.3 | 37.3 | 2.2-2.9 | 76.5 | 1.4 | 3.8 | 5.1 | 3.2 | 0.4 | 0.7 | 3.1 | 1.9 | 13.9 |
| 2024 | — | 76 | 43 | 28.0 | 3.6-8.0 | 45.6 | 1.7-4.4 | 37.5 | 1.4-1.8 | 75.7 | 1.1 | 3.1 | 4.2 | 2.3 | 0.5 | 0.6 | 3.0 | 1.4 | 10.3 |
| 2025 | CHA | 16 | 7 | 29.9 | 3.4-7.7 | 43.9 | 1.7-4.6 | 36.5 | 1.9-2.3 | 83.8 | 1.1 | 4.0 | 5.1 | 2.3 | 0.8 | 1.1 | 2.9 | 1.8 | 10.4 |
| 2026 | CHA | 36 | 3 | 19.8 | 2.2-5.1 | 42.6 | 1.4-3.7 | 38.8 | 1.2-1.5 | 81.5 | 1.3 | 2.7 | 3.9 | 1.6 | 0.5 | 0.5 | 1.6 | 0.9 | 7.0 |
| Career | 416 | 111 | 22.6 | 2.5-5.5 | 45.0 | 1.2-3.2 | 37.8 | 1.0-1.3 | 77.8 | 1.0 | 2.7 | 3.7 | 1.5 | 0.5 | 0.5 | 2.5 | 1.0 | 7.2 |
Stats via ESPN · NBA career statistics · Through 2026
Profile
Tags
Played for Boston CelticsPlayed for Charlotte HornetsPlayed for Dallas MavericksFirst Round PickSoutheastPlayed College at TennesseeBorn in NCActive Player
Daily
Test Your Knowledge
Think you know Grant Williams? Play today's NBA puzzles.
Related