Frankie Luvu
nflLB·Washington Commanders·#4
6'3" · 236 lbs · Born September 19, 1996 — Tafuna, American Samoa
Background
Career
College
Washington State
Draft
Undrafted
Active
2018–2025
NFL · Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NYJ | 14 | 22 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 6 | 0 |
| 2019 | NYJ | 13 | 12 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NYJ | 13 | 25 | 17 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 32 | 0 |
| 2021 | CAR | 16 | 43 | 26 | 17 | 1.5 | 1 | 3 | 35 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 13 | 1 |
| 2022 | CAR | 15 | 111 | 76 | 35 | 7 | 1 | 0 | 0 | 1 | 33 | 33.0 | 1 | 1 | 4 | 17 | 34 | 0 |
| 2023 | CAR | 17 | 125 | 66 | 59 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 10.5 | 16 | 0 |
| 2024 | WSH | 17 | 99 | 54 | 45 | 8 | 1 | 2 | 5 | 1 | 0 | 0.0 | 0 | 0 | 7 | 10 | 13 | 0 |
| 2025 | WSH | 17 | 86 | 42 | 44 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 6 | 4 | 0 |
| 2026 | WSH | 7 | 55 | 22 | 33 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Career | 129 | 578 | 330 | 248 | 33 | 9 | 6 | 40 | 2 | 33 | 16.5 | 1 | 1 | 26 | 63.5 | 119 | 1 |
Stats via ESPN · NFL career statistics · Through 2026
Honors
Awards & Honors
All-Pro
1x All-Pro
Profile
Tags
Active PlayerAll-ProBorn in American SamoaInternational PlayerLinebackerNFC EastPlayed College at Washington StatePlayed for Carolina PanthersPlayed for New York JetsPlayed for Washington CommandersUndrafted
Daily
Test Your Knowledge
Think you know Frankie Luvu? Play today's NFL puzzles.
Related
Similar Players
Charles Leno Jr.
OT — Washington Commanders
Colson Yankoff
TE — Washington Commanders
Andre Carter
DE — Washington Commanders
Treylon Burks
WR — Washington Commanders
Nick Allegretti
OG — Washington Commanders
Sam Hartman
QB — Washington Commanders
Marcus Mariota
QB — Washington Commanders
Laremy Tunsil
OT — Washington Commanders