
Career
Draft
2008 Rd 2, #31
Active
2015–Present
New Jersey Devils2015-2024
Career Statistics
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | FLA | 1 | 0 | 39:49 | 0 | 1 | 0 | 0 | 2 | 3.01 | 14 | 12 | .857 | 0 |
| 2012 | FLA | 7 | 6 | 54:45 | 2 | 4 | 0 | 1 | 17 | 2.66 | 222 | 205 | .923 | 0 |
| 2013 | FLA | 23 | 23 | 55:01 | 8 | 14 | 0 | 1 | 68 | 3.22 | 685 | 617 | .901 | 0 |
| 2014 | VAN | 4 | 3 | 49:53 | 1 | 2 | 0 | 0 | 10 | 3.01 | 76 | 66 | .868 | 0 |
| 2014 | FLA | 12 | 9 | 51:08 | 1 | 6 | 0 | 3 | 36 | 3.52 | 285 | 249 | .874 | 0 |
| 2014 | — | 16 | 12 | 50:50 | 2 | 8 | 0 | 3 | 46 | 3.39 | 361 | 315 | .873 | 0 |
| 2015 | VAN | 3 | 2 | 25:52 | 1 | 1 | 0 | 0 | 4 | 3.09 | 33 | 29 | .879 | 0 |
| 2016 | VAN | 33 | 30 | 55:58 | 13 | 14 | 0 | 4 | 84 | 2.73 | 988 | 904 | .915 | 0 |
| 2017 | VAN | 26 | 23 | 54:29 | 10 | 11 | 0 | 3 | 62 | 2.63 | 692 | 630 | .910 | 0 |
| 2018 | VAN | 60 | 57 | 56:53 | 23 | 26 | 0 | 7 | 154 | 2.71 | 1745 | 1591 | .912 | 2 |
| 2019 | VAN | 60 | 60 | 59:59 | 28 | 23 | 0 | 9 | 166 | 2.77 | 1896 | 1730 | .912 | 1 |
| 2020 | VAN | 43 | 43 | 59:20 | 23 | 16 | 0 | 4 | 117 | 2.75 | 1420 | 1303 | .918 | 2 |
| 2021 | CGY | 43 | 43 | 58:19 | 22 | 19 | 0 | 2 | 111 | 2.66 | 1161 | 1050 | .904 | 3 |
| 2022 | CGY | 63 | 63 | 58:39 | 37 | 15 | 0 | 9 | 137 | 2.22 | 1754 | 1617 | .922 | 9 |
| 2023 | CGY | 59 | 58 | 57:48 | 23 | 21 | 0 | 12 | 166 | 2.92 | 1542 | 1376 | .892 | 1 |
| 2024 | CGY | 48 | 48 | 58:58 | 23 | 23 | 0 | 2 | 131 | 2.78 | 1379 | 1248 | .905 | 2 |
| 2025 | NJ | 49 | 49 | 59:14 | 26 | 16 | 0 | 6 | 121 | 2.50 | 1214 | 1093 | .900 | 4 |
| 2026 | NJ | 30 | 29 | 56:49 | 15 | 13 | 0 | 1 | 91 | 3.20 | 774 | 683 | .882 | 0 |
| Career | 564 | 546 | 57:33 | 256 | 225 | 0 | 64 | 1477 | 2.73 | 15880 | 14403 | .907 | 24 |
Stats via ESPN. NHL career statistics.
Tags
Played for New Jersey Devils
Test Your Knowledge
Think you know Jacob Markstrom? Play today's NHL puzzles.