
Career
College
Tennessee
Draft
2021 Rd 3, #77
Active
2021–2026
Los Angeles Chargers2021-2025
Buffalo Bills2025-2026
Career Statistics
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Los Angeles Chargers | 17 | 33 | 49 | 353 | 10.7 | 4 | 36 | 18 | 0 | 0 |
| 2022 | Los Angeles Chargers | 16 | 72 | 107 | 769 | 10.7 | 3 | 50 | 39 | 1 | 0 |
| 2023 | Los Angeles Chargers | 11 | 38 | 61 | 581 | 15.3 | 2 | 79 | 22 | 1 | 1 |
| 2024 | Los Angeles Chargers | 15 | 39 | 65 | 584 | 15.0 | 1 | 45 | 28 | 0 | 0 |
| 2025 | Buffalo Bills | 12 | 22 | 37 | 303 | 13.8 | 0 | 45 | 13 | 0 | 0 |
| Career | 71 | 204 | 319 | 2,590 | 12.7 | 10 | 79 | 120 | 2 | 1 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
52.3
WR106
Half PPR
41.3
WR109
Standard
30.3
WR113
Games
12
22 Rec303 Rec Yds Rec TD
Tags
Played for Los Angeles ChargersPlayed for Buffalo BillsThird Round PickAFC EastPlayed College at TennesseeBorn in OntarioActive PlayerWide Receiver
Test Your Knowledge
Think you know Joshua Palmer? Play today's NFL puzzles.