
Career
Draft
2017 Rd 1, #22
Active
2015–Present
Utah Mammoth2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | EDM | 9 | 0 | 3 | 3 | -2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:09 | 45:28 |
| 2019 | EDM | 17 | 1 | 1 | 2 | -6 | 2 | 0 | 7.7 | 0 | 1 | 0 | 0 | 0 | 13:03 | 111:01 |
| 2020 | EDM | 27 | 11 | 15 | 26 | 17 | 12 | 0 | 25.0 | 2 | 0 | 0 | 0 | 0 | 17:23 | 18:03 |
| 2021 | EDM | 52 | 8 | 13 | 21 | 9 | 26 | 0 | 11.6 | 1 | 1 | 0 | 1 | 0 | 16:21 | 40:30 |
| 2022 | EDM | 81 | 20 | 21 | 41 | -1 | 40 | 0 | 17.5 | 3 | 3 | 1 | 1 | 4 | 16:52 | 33:19 |
| 2023 | EDM | 58 | 10 | 15 | 25 | 12 | 24 | 0 | 10.3 | 0 | 0 | 1 | 1 | 3 | 16:34 | 38:27 |
| 2024 | SEA | 59 | 8 | 8 | 16 | -9 | 18 | 3 | 13.1 | 2 | 4 | 0 | 0 | 2 | 11:59 | 44:13 |
| 2025 | UTAH | 12 | 2 | 1 | 3 | -1 | 2 | 0 | 15.4 | 1 | 1 | 0 | 0 | 0 | 12:06 | 48:27 |
| 2026 | UTA | 36 | 9 | 8 | 17 | 11 | 10 | 0 | 26.5 | 0 | 0 | 0 | 0 | 1 | 11:37 | 24:36 |
| Career | 351 | 69 | 85 | 154 | 30 | 136 | 3 | 14.7 | 9 | 11 | 2 | 3 | 10 | 15:02 | 404:07 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Utah Mammoth
Test Your Knowledge
Think you know Kailer Yamamoto? Play today's NHL puzzles.