
Career
Draft
2015 Rd 2, #58
Active
2015–Present
Utah Mammoth2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CBJ | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:57 | 0:00 |
| 2020 | CBJ | 32 | 6 | 4 | 10 | 2 | 8 | 0 | 10.5 | 3 | 2 | 0 | 0 | 1 | 13:58 | 44:44 |
| 2021 | CBJ | 32 | 5 | 5 | 10 | -4 | 8 | 0 | 11.9 | 0 | 1 | 0 | 0 | 1 | 12:31 | 40:05 |
| 2022 | CBJ | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:31 | 0:00 |
| 2023 | WPG | 54 | 6 | 3 | 9 | 3 | 20 | 0 | 9.5 | 0 | 0 | 2 | 0 | 0 | 11:38 | 69:52 |
| 2024 | FLA | 81 | 11 | 4 | 15 | -10 | 62 | 0 | 13.6 | 0 | 0 | 2 | 0 | 3 | 12:36 | 68:03 |
| 2025 | UTAH | 82 | 14 | 14 | 28 | -6 | 40 | 0 | 13.7 | 0 | 0 | 1 | 0 | 1 | 14:21 | 42:01 |
| 2026 | UTA | 57 | 4 | 8 | 12 | -10 | 20 | 0 | 8.3 | 0 | 0 | 1 | 1 | 0 | 14:43 | 69:58 |
| Career | 345 | 46 | 38 | 84 | -25 | 164 | 0 | 11.5 | 3 | 3 | 6 | 1 | 6 | 13:16 | 334:46 |
Stats via ESPN. NHL career statistics.
Tags
Played for Utah Mammoth
Test Your Knowledge
Think you know Kevin Stenlund? Play today's NHL puzzles.