
Career
College
Minnesota
Draft
Undrafted
Active
2015–Present
Utah Mammoth2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | WSH | 29 | 2 | 4 | 6 | 4 | 6 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 18:41 | 90:21 |
| 2015 | WSH | 39 | 1 | 3 | 4 | -2 | 10 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 13:53 | 135:23 |
| 2016 | WSH | 72 | 2 | 14 | 16 | 12 | 16 | 0 | 2.5 | 0 | 0 | 0 | 0 | 1 | 18:04 | 81:18 |
| 2017 | WSH | 60 | 3 | 14 | 17 | 22 | 16 | 0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 15:28 | 54:37 |
| 2018 | VGK | 76 | 5 | 31 | 36 | 19 | 16 | 0 | 4.9 | 1 | 10 | 0 | 0 | 1 | 22:14 | 46:57 |
| 2019 | VGK | 61 | 9 | 21 | 30 | 22 | 8 | 0 | 8.0 | 1 | 7 | 0 | 0 | 1 | 21:57 | 44:38 |
| 2020 | VGK | 59 | 7 | 24 | 31 | 11 | 12 | 0 | 6.3 | 1 | 6 | 0 | 0 | 0 | 21:40 | 41:15 |
| 2021 | VAN | 54 | 5 | 10 | 15 | -7 | 4 | 0 | 6.6 | 0 | 0 | 0 | 1 | 1 | 20:06 | 72:22 |
| 2022 | WPG | 77 | 4 | 28 | 32 | -4 | 10 | 0 | 3.4 | 1 | 10 | 0 | 1 | 1 | 20:12 | 48:37 |
| 2023 | WPG | 71 | 7 | 12 | 19 | 15 | 8 | 0 | 6.9 | 3 | 2 | 0 | 0 | 0 | 18:28 | 69:00 |
| 2024 | WPG | 63 | 2 | 12 | 14 | 10 | 16 | 0 | 2.7 | 1 | 3 | 0 | 0 | 1 | 16:48 | 75:40 |
| 2025 | FLA | 80 | 5 | 14 | 19 | 4 | 30 | 0 | 7.1 | 0 | 4 | 0 | 0 | 0 | 16:31 | 69:35 |
| 2026 | UTA | 58 | 4 | 14 | 18 | 26 | 16 | 0 | 6.7 | 0 | 0 | 0 | 0 | 1 | 20:01 | 64:32 |
| Career | 799 | 56 | 201 | 257 | 132 | 168 | 0 | 5.3 | 8 | 42 | 0 | 3 | 7 | 18:55 | 894:21 |
Stats via ESPN. NHL career statistics.
Tags
Played for Utah MammothUndrafted
Test Your Knowledge
Think you know Nate Schmidt? Play today's NHL puzzles.