
Career
College
Boston University
Draft
2016 Rd 1, #7
Active
2015–Present
Utah Mammoth2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ARI | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 12:40 | 19:00 |
| 2018 | ARI | 82 | 23 | 42 | 65 | -7 | 24 | 2 | 10.8 | 6 | 14 | 0 | 1 | 3 | 18:05 | 22:49 |
| 2019 | ARI | 82 | 14 | 33 | 47 | -21 | 24 | 0 | 7.0 | 1 | 18 | 0 | 0 | 5 | 18:14 | 31:48 |
| 2020 | ARI | 70 | 17 | 27 | 44 | -6 | 28 | 0 | 9.2 | 2 | 13 | 0 | 0 | 2 | 16:17 | 25:55 |
| 2021 | ARI | 56 | 14 | 21 | 35 | -5 | 18 | 0 | 11.3 | 4 | 6 | 0 | 0 | 3 | 16:39 | 26:39 |
| 2022 | ARI | 67 | 28 | 35 | 63 | 3 | 28 | 0 | 15.8 | 5 | 6 | 1 | 1 | 2 | 20:08 | 21:25 |
| 2023 | ARI | 82 | 37 | 49 | 86 | -2 | 49 | 2 | 16.6 | 6 | 14 | 1 | 0 | 4 | 20:45 | 19:47 |
| 2024 | ARI | 78 | 33 | 43 | 76 | -20 | 32 | 0 | 14.5 | 9 | 21 | 0 | 0 | 4 | 19:14 | 19:45 |
| 2025 | UTAH | 81 | 30 | 60 | 90 | -12 | 28 | 1 | 13.8 | 10 | 27 | 0 | 0 | 5 | 19:07 | 17:12 |
| 2026 | UTA | 58 | 17 | 38 | 55 | 21 | 16 | 0 | 10.8 | 1 | 15 | 0 | 0 | 4 | 19:04 | 20:07 |
| Career | 659 | 213 | 350 | 563 | -52 | 247 | 5 | 12.4 | 44 | 135 | 2 | 2 | 32 | 18:39 | 224:29 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Utah MammothTop 10 Pick
Test Your Knowledge
Think you know Clayton Keller? Play today's NHL puzzles.