Nicolas Batum
nbaF — LA Clippers — #33
Player Info
Height
6'7"
Weight
230 lbs
Born
December 13, 1988 — Lisieux, France
Draft
Undrafted
Active
2008–Present
Career
LA Clippers2008-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Portland Trail Blazers | 79 | 76 | 18.4 | 2.0-4.6 | 44.6 | 0.8-2.1 | 36.9 | 0.5-0.7 | 80.8 | 1.1 | 1.7 | 2.8 | 0.9 | 0.5 | 0.6 | 1.8 | 0.6 | 5.4 |
| 2010 | Portland Trail Blazers | 37 | 25 | 24.8 | 3.8-7.2 | 51.9 | 1.5-3.6 | 40.9 | 1.2-1.4 | 84.3 | 0.9 | 2.9 | 3.8 | 1.2 | 0.7 | 0.6 | 2.2 | 0.7 | 10.1 |
| 2011 | Portland Trail Blazers | 80 | 67 | 31.5 | 4.6-10.1 | 45.5 | 1.5-4.3 | 34.5 | 1.7-2.1 | 84.1 | 1.4 | 3.2 | 4.5 | 1.5 | 0.6 | 0.9 | 2.4 | 1.0 | 12.4 |
| 2012 | Portland Trail Blazers | 59 | 34 | 30.4 | 4.9-10.9 | 45.1 | 1.8-4.6 | 39.1 | 2.3-2.7 | 83.6 | 1.4 | 3.2 | 4.6 | 1.4 | 1.0 | 1.0 | 1.8 | 1.5 | 13.9 |
| 2013 | Portland Trail Blazers | 73 | 73 | 38.5 | 4.8-11.4 | 42.3 | 2.3-6.1 | 37.2 | 2.4-2.9 | 84.8 | 1.3 | 4.3 | 5.6 | 4.9 | 1.1 | 1.2 | 1.9 | 2.6 | 14.3 |
| 2014 | Portland Trail Blazers | 82 | 82 | 36.0 | 4.6-10.0 | 46.5 | 1.8-4.9 | 36.1 | 2.0-2.5 | 80.3 | 1.4 | 6.0 | 7.5 | 5.1 | 0.7 | 0.9 | 1.9 | 2.5 | 13.0 |
| 2015 | Portland Trail Blazers | 71 | 71 | 33.5 | 3.4-8.5 | 40.0 | 1.4-4.4 | 32.4 | 1.2-1.4 | 85.7 | 0.9 | 5.0 | 5.9 | 4.8 | 0.6 | 1.1 | 1.5 | 1.9 | 9.4 |
| 2016 | Charlotte Hornets | 70 | 70 | 35.0 | 5.3-12.5 | 42.6 | 2.0-5.7 | 34.8 | 2.3-2.7 | 84.9 | 0.8 | 5.3 | 6.1 | 5.8 | 0.6 | 0.9 | 1.6 | 2.9 | 14.9 |
| 2017 | Charlotte Hornets | 77 | 77 | 34.0 | 5.1-12.7 | 40.3 | 1.8-5.3 | 33.3 | 3.2-3.7 | 85.6 | 0.6 | 5.6 | 6.2 | 5.9 | 0.4 | 1.1 | 1.4 | 2.5 | 15.1 |
| 2018 | Charlotte Hornets | 64 | 64 | 31.0 | 4.2-10.2 | 41.5 | 1.4-4.3 | 33.6 | 1.7-2.0 | 83.1 | 0.9 | 3.9 | 4.8 | 5.5 | 0.4 | 1.0 | 1.1 | 2.0 | 11.6 |
| 2019 | Charlotte Hornets | 75 | 72 | 31.4 | 3.4-7.5 | 45.0 | 1.5-4.0 | 38.9 | 1.0-1.2 | 86.5 | 0.9 | 4.3 | 5.2 | 3.3 | 0.6 | 0.9 | 1.9 | 1.6 | 9.3 |
| 2020 | Charlotte Hornets | 22 | 3 | 23.0 | 1.3-3.7 | 34.6 | 0.6-2.2 | 28.6 | 0.4-0.5 | 90.0 | 1.1 | 3.4 | 4.5 | 3.0 | 0.4 | 0.8 | 1.9 | 1.0 | 3.6 |
| 2021 | La Clippers | 67 | 38 | 27.4 | 2.9-6.1 | 46.4 | 1.6-4.1 | 40.4 | 0.7-0.9 | 82.8 | 0.7 | 4.0 | 4.7 | 2.2 | 0.6 | 1.0 | 1.5 | 0.8 | 8.1 |
| 2022 | La Clippers | 59 | 54 | 24.8 | 3.0-6.6 | 46.3 | 1.8-4.6 | 40.0 | 0.4-0.6 | 65.8 | 0.5 | 3.8 | 4.3 | 1.7 | 0.7 | 1.0 | 1.4 | 0.7 | 8.3 |
| 2023 | La Clippers | 78 | 19 | 21.9 | 2.1-4.9 | 42.0 | 1.6-4.1 | 39.1 | 0.4-0.6 | 70.8 | 0.8 | 3.0 | 3.8 | 1.6 | 0.6 | 0.7 | 1.9 | 0.6 | 6.1 |
| 2024 | La Clippers | 3 | 0 | 18.0 | 1.0-2.7 | 37.5 | 0.7-2.3 | 28.6 | 0.0-0.0 | 0.0 | 0.0 | 2.3 | 2.3 | 1.7 | 1.3 | 1.0 | 1.7 | 0.3 | 2.7 |
| 2024 | Philadelphia 76ers | 57 | 38 | 25.9 | 2.0-4.4 | 45.6 | 1.2-3.1 | 39.9 | 0.3-0.4 | 71.4 | 1.2 | 3.0 | 4.2 | 2.2 | 0.6 | 0.8 | 1.8 | 0.7 | 5.5 |
| 2024 | 2023 24 totals | 60 | 38 | 25.5 | 1.9-4.3 | 45.3 | 1.2-3.1 | 39.5 | 0.3-0.4 | 71.4 | 1.2 | 3.0 | 4.1 | 2.1 | 0.6 | 0.8 | 1.8 | 0.7 | 5.3 |
| 2025 | La Clippers | 78 | 8 | 17.5 | 1.3-3.1 | 43.7 | 1.1-2.6 | 43.3 | 0.2-0.3 | 81.0 | 0.6 | 2.2 | 2.8 | 1.1 | 0.5 | 0.7 | 1.4 | 0.4 | 4.0 |
| 2026 | La Clippers | 51 | 4 | 19.5 | 1.4-3.6 | 39.7 | 1.4-3.4 | 39.4 | 0.2-0.2 | 81.8 | 0.4 | 2.3 | 2.6 | 0.8 | 0.4 | 0.7 | 1.5 | 0.7 | 4.4 |
| Career | 1182 | 875 | 28.5 | 3.4-7.9 | 43.6 | 1.5-4.2 | 37.0 | 1.3-1.6 | 83.1 | 0.9 | 3.8 | 4.7 | 3.0 | 0.6 | 0.9 | 1.7 | 1.4 | 9.7 |
Stats via ESPN. NBA career statistics.
Tags
FORWARDLACPacificPlayed for LA Clippers
Test Your Knowledge
Think you know Nicolas Batum? Play today's NBA puzzles.