
Career
Draft
2010 Rd 5, #141
Active
2015–Present
Anaheim Ducks2015-2024
Career Statistics
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DET | 2 | 2 | 59:34 | 1 | 1 | 0 | 0 | 4 | 2.01 | 51 | 47 | .922 | 0 |
| 2014 | DET | 9 | 6 | 49:50 | 2 | 4 | 0 | 0 | 13 | 1.74 | 178 | 165 | .927 | 2 |
| 2015 | DET | 29 | 26 | 54:39 | 16 | 9 | 0 | 2 | 63 | 2.39 | 768 | 705 | .918 | 3 |
| 2016 | DET | 54 | 49 | 54:49 | 27 | 16 | 0 | 6 | 115 | 2.33 | 1448 | 1333 | .921 | 4 |
| 2017 | DET | 50 | 44 | 57:09 | 18 | 21 | 0 | 9 | 145 | 3.05 | 1462 | 1317 | .901 | 1 |
| 2018 | DET | 22 | 18 | 53:47 | 8 | 7 | 0 | 3 | 57 | 2.89 | 630 | 573 | .910 | 3 |
| 2018 | PHI | 17 | 15 | 53:43 | 6 | 6 | 0 | 3 | 49 | 3.22 | 450 | 401 | .891 | 1 |
| 2018 | — | 39 | 33 | 53:45 | 14 | 13 | 0 | 6 | 106 | 3.03 | 1080 | 974 | .902 | 4 |
| 2019 | CAR | 40 | 40 | 59:40 | 23 | 14 | 0 | 3 | 95 | 2.39 | 1104 | 1009 | .914 | 4 |
| 2020 | CAR | 40 | 38 | 58:01 | 21 | 16 | 0 | 2 | 104 | 2.69 | 1091 | 987 | .905 | 3 |
| 2021 | CAR | 12 | 12 | 55:54 | 6 | 2 | 0 | 3 | 23 | 2.06 | 298 | 275 | .923 | 3 |
| 2022 | TOR | 20 | 18 | 52:06 | 12 | 6 | 0 | 0 | 58 | 3.34 | 520 | 462 | .888 | 0 |
| 2023 | CHI | 39 | 38 | 55:31 | 10 | 22 | 0 | 3 | 132 | 3.66 | 1248 | 1116 | .894 | 0 |
| 2024 | CHI | 56 | 53 | 56:17 | 18 | 31 | 0 | 4 | 160 | 3.05 | 1724 | 1565 | .908 | 1 |
| 2025 | CHI | 33 | 33 | 55:44 | 10 | 19 | 0 | 2 | 106 | 3.46 | 964 | 858 | .890 | 0 |
| 2025 | DET | 5 | 5 | 48:07 | 2 | 2 | 0 | 0 | 10 | 2.49 | 102 | 92 | .902 | 1 |
| 2025 | — | 38 | 38 | 54:44 | 12 | 21 | 0 | 2 | 116 | 3.35 | 1066 | 950 | .891 | 1 |
| 2026 | ANA | 10 | 8 | 51:35 | 3 | 5 | 0 | 0 | 35 | 4.07 | 247 | 212 | .858 | 0 |
| Career | 438 | 405 | 55:42 | 183 | 181 | 0 | 40 | 1169 | 2.87 | 12285 | 11117 | .905 | 26 |
Stats via ESPN. NHL career statistics.
Tags
Played for Anaheim Ducks
Test Your Knowledge
Think you know Petr Mrazek? Play today's NHL puzzles.