Career
College
Tennessee State
Draft
2013 Rd 2, #41
Active
1974–1981
Washington Commanders1974-1981
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Buffalo Bills | 14 | 14 | 85 | 40 | 587 | 14.7 | 3 | 26 | 42.4 | 57 | 2.9 | 41.9 | 47.1 | 6.9 |
| 2014 | Buffalo Bills | 16 | 15 | 104 | 65 | 699 | 10.8 | 5 | 35 | 47.1 | 37 | 4.1 | 43.7 | 62.5 | 6.7 |
| 2015 | Buffalo Bills | 14 | 9 | 80 | 47 | 552 | 11.7 | 3 | 27 | 52.5 | 37 | 3.4 | 39.4 | 58.8 | 6.9 |
| 2016 | Buffalo Bills | 13 | 10 | 76 | 51 | 613 | 12.0 | 1 | 34 | 56.6 | 34 | 3.9 | 47.2 | 67.1 | 8.1 |
| 2017 | Los Angeles Rams | 12 | 11 | 85 | 56 | 781 | 13.9 | 5 | 36 | 52.9 | 94 | 4.7 | 65.1 | 65.9 | 9.2 |
| 2018 | Los Angeles Rams | 16 | 16 | 130 | 86 | 1219 | 14.2 | 6 | 66 | 59.2 | 39 | 5.4 | 76.2 | 66.2 | 9.4 |
| 2019 | Los Angeles Rams | 15 | 15 | 139 | 90 | 1134 | 12.6 | 2 | 54 | 51.1 | 48 | 6.0 | 75.6 | 64.7 | 8.2 |
| 2020 | Los Angeles Rams | 16 | 16 | 129 | 90 | 936 | 10.4 | 6 | 46 | 55.0 | 56 | 5.6 | 58.5 | 69.8 | 7.3 |
| 2021 | Los Angeles Rams | 9 | 9 | 69 | 45 | 556 | 12.4 | 4 | 34 | 59.4 | 28 | 5.0 | 61.8 | 65.2 | 8.1 |
| 2022 | Tennessee Titans | 17 | 15 | 91 | 53 | 527 | 9.9 | 2 | 31 | 50.5 | 41 | 3.1 | 31.0 | 58.2 | 5.8 |
| 2023 | Houston Texans | 14 | 11 | 75 | 40 | 426 | 10.7 | 1 | 27 | 45.3 | 26 | 2.9 | 30.4 | 53.3 | 5.7 |
| 2024 | Houston Texans | 15 | 4 | 30 | 20 | 203 | 10.2 | 0 | 14 | 50.0 | 32 | 1.3 | 13.5 | 66.7 | 6.8 |
| Career | 171 | 145 | 1093 | 683 | 8233 | 12.1 | 38 | 430 | 52.2 | 94 | 4.0 | 48.1 | 62.5 | 7.5 |
Stats via ESPN. NFL career statistics.
Career Milestones
- 1000+ Receiving Yards (2018)
- 1000+ Receiving Yards (2019)
Tags
Played for Washington CommandersSecond Round PickNFC EastPlayed College at Tennessee StateBorn in CaliforniaOffensive Lineman
Test Your Knowledge
Think you know Robert Woods? Play today's NFL puzzles.