Trey Hendrickson
nflinactiveDE·Cincinnati Bengals·#91
6'4" · 265 lbs · Born December 5, 1994 — Apopka, FL, USA
Career
College
Florida Atlantic
Draft
2017 Rd 3, #103
Active
2017–2025
New Orleans Saints2017-2020
Cincinnati Bengals2021-2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New Orleans Saints | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 | 13 | 7 | 6 | 2 | 5 | 0 |
| 2018 | New Orleans Saints | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 7 | 1 | 0 | 4 | 0 |
| 2019 | New Orleans Saints | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 19 | 11 | 8 | 4 | 9 | 0 |
| 2020 | New Orleans Saints | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.5 | 25 | 22 | 3 | 12 | 25 | 0 |
| 2021 | Cincinnati Bengals | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 | 34 | 21 | 13 | 12 | 27 | 0 |
| 2022 | Cincinnati Bengals | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 | 32 | 22 | 10 | 6 | 24 | 0 |
| 2023 | Cincinnati Bengals | 17 | 17 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 17.5 | 43 | 28 | 15 | 16 | 25 | 0 |
| 2024 | Cincinnati Bengals | 17 | 17 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 17.5 | 46 | 33 | 13 | 19 | 36 | 0 |
| 2025 | Cincinnati Bengals | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 16 | 11 | 5 | 3 | 8 | 0 |
| Career | 117 | 88 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 81.0 | 236 | 162 | 74 | 74 | 163 | 0 |
Stats via ESPN. NFL career statistics.
Awards & Honors
4x Pro Bowl (2021, 2022, 2023, 2024)First-Team All-Pro (2024)
4x Pro Bowl1x All-Pro
Tags
Played for New Orleans SaintsPlayed for Cincinnati BengalsThird Round PickAFC NorthPlayed College at Florida AtlanticBorn in USAPro BowlAll-ProDefensive Lineman
Test Your Knowledge
Think you know Trey Hendrickson? Play today's NFL puzzles.