Brandin Cooks
nflWR — Buffalo Bills — #18
Player Info
Height
5'10"
Weight
190 lbs
Born
September 24, 1993
College
Oregon State
Draft
2014 — Round 1, Pick 20
Active
2014–2025
Career
New Orleans Saints2014-2016
Los Angeles Rams2018-2019
Houston Texans2020-2022
Dallas Cowboys2023-2024
Buffalo Bills2025
Career Statistics
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | New Orleans Saints | 10 | 53 | 70 | 550 | 10.4 | 3 | 50 | 25 | 0 | 0 |
| 2015 | New Orleans Saints | 16 | 84 | 129 | 1,138 | 13.5 | 9 | 71 | 45 | 1 | 0 |
| 2016 | New Orleans Saints | 16 | 78 | 117 | 1,173 | 15.0 | 8 | 98 | 45 | 1 | 0 |
| 2017 | New England Patriots | 16 | 65 | 114 | 1,082 | 16.6 | 7 | 64 | 42 | 0 | 0 |
| 2018 | Los Angeles Rams | 16 | 80 | 117 | 1,204 | 15.1 | 5 | 57 | 56 | 1 | 0 |
| 2019 | Los Angeles Rams | 14 | 42 | 72 | 583 | 13.9 | 2 | 57 | 32 | 0 | 0 |
| 2020 | Houston Texans | 15 | 81 | 119 | 1,150 | 14.2 | 6 | 57 | 52 | 0 | 0 |
| 2021 | Houston Texans | 16 | 90 | 134 | 1,037 | 11.5 | 6 | 52 | 45 | 0 | 0 |
| 2022 | Houston Texans | 13 | 57 | 93 | 699 | 12.3 | 3 | 44 | 29 | 0 | 0 |
| 2023 | Dallas Cowboys | 16 | 54 | 81 | 657 | 12.2 | 8 | 37 | 38 | 1 | 0 |
| 2024 | Dallas Cowboys | 10 | 26 | 54 | 259 | 10.0 | 3 | 29 | 19 | 0 | 0 |
| 2025 | New Orleans Saints | 10 | 19 | 25 | 165 | 8.7 | 0 | 21 | 10 | 0 | 0 |
| 2025 | Buffalo Bills | 5 | 5 | 11 | 114 | 22.8 | 0 | 50 | 4 | 0 | 0 |
| 2025 | 2025 TOTALS | 15 | 24 | 36 | 279 | 11.6 | 0 | 50 | 14 | 0 | 0 |
| Career | 173 | 734 | 1136 | 9,811 | 13.4 | 60 | 98 | 442 | 4 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for New Orleans SaintsPlayed for New England PatriotsPlayed for Los Angeles RamsPlayed for Houston TexansPlayed for Dallas CowboysPlayed for Buffalo BillsFirst Round PickAFC EastPlayed 10+ SeasonsPlayed College at Oregon State
Test Your Knowledge
Think you know Brandin Cooks? Play today's NFL puzzles.