Career
College
Houston
Draft
Undrafted
Active
2012–2025
Houston Texans2013
St. Louis Rams2014
Houston Texans2014
St. Louis Rams2015
Los Angeles Rams2016
Denver Broncos2018
Cleveland Browns2020-2021
Buffalo Bills2022
Houston Texans2023-2024
Chicago Bears2025
Career Statistics
| Season | Team | G | GS | QBREC | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Houston Texans | 8 | 8 | 0-8-0 | 137 | 253 | 54.2 | 1760 | 9 | 3.6 | 6 | 2.4 | 76 | 38.2 | 66 | 7.0 | 6.60 | 12.8 | 220.0 | 78.2 | 48.6 | 19 | 201 | 6.99 | 5.73 | 5.40 | 0 | 0 |
| 2014 | Houston Texans | 2 | 2 | 2-0-0 | 45 | 77 | 58.4 | 435 | 2 | 2.6 | 2 | 2.6 | 21 | 43.8 | 35 | 5.6 | 5.00 | 9.7 | 217.5 | 72.2 | 39.3 | 3 | 15 | 3.75 | 5.25 | 4.63 | 1 | 1 |
| 2015 | St. Louis Rams | 6 | 5 | 3-2-0 | 76 | 125 | 60.8 | 828 | 4 | 3.2 | 1 | 0.8 | 42 | 45.0 | 60 | 6.6 | 6.90 | 10.9 | 138.0 | 87.7 | 34.8 | 4 | 28 | 3.10 | 6.20 | 6.47 | 0 | 0 |
| 2016 | Los Angeles Rams | 10 | 9 | 4-5-0 | 196 | 322 | 60.9 | 2201 | 9 | 2.8 | 11 | 3.4 | 103 | 40.6 | 65 | 6.8 | 5.86 | 11.2 | 220.1 | 76.4 | 37.5 | 23 | 140 | 6.67 | 5.97 | 5.06 | 1 | 2 |
| 2017 | Minnesota Vikings | 15 | 14 | 11-3-0 | 325 | 481 | 67.6 | 3547 | 22 | 4.6 | 7 | 1.5 | 180 | 50.5 | 65 | 7.4 | 7.63 | 10.9 | 236.5 | 98.3 | 73.3 | 22 | 136 | 4.37 | 6.78 | 7.03 | 1 | 3 |
| 2018 | Denver Broncos | 16 | 16 | 6-10-0 | 365 | 586 | 62.3 | 3890 | 18 | 3.1 | 15 | 2.6 | 179 | 44.5 | 64 | 6.6 | 6.10 | 10.7 | 243.1 | 81.2 | 44.5 | 34 | 235 | 5.48 | 5.90 | 5.39 | 3 | 4 |
| 2019 | Washington Commanders | 10 | 8 | 1-7-0 | 160 | 247 | 64.8 | 1707 | 11 | 4.5 | 5 | 2.0 | 83 | 46.2 | 69 | 6.9 | 6.89 | 10.7 | 170.7 | 91.3 | 45.6 | 15 | 145 | 5.73 | 5.96 | 5.94 | 0 | 0 |
| 2020 | Cleveland Browns | 2 | 0 | 5 | 10 | 50.0 | 46 | 0 | 0.0 | 0 | 0.0 | 2 | 40.0 | 24 | 4.6 | 4.60 | 9.2 | 23.0 | 62.9 | 34.7 | 0 | 0 | 0.00 | 4.60 | 4.60 | 0 | 0 | |
| 2021 | Cleveland Browns | 7 | 2 | 2-0-0 | 47 | 72 | 65.3 | 462 | 3 | 4.2 | 1 | 1.4 | 25 | 49.4 | 34 | 6.4 | 6.63 | 9.8 | 66.0 | 91.3 | 42.7 | 5 | 29 | 6.49 | 5.62 | 5.82 | 0 | 0 |
| 2022 | Buffalo Bills | 2 | 0 | 2 | 7 | 28.6 | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 5 | 1.1 | 1.14 | 4.0 | 4.0 | 39.6 | 4.7 | 0 | 0 | 0.00 | 1.14 | 1.14 | 0 | 0 | ||
| 2023 | Houston Texans | 2 | 2 | 1-1-0 | 34 | 53 | 64.2 | 291 | 1 | 1.9 | 3 | 5.7 | 14 | 40.7 | 41 | 5.5 | 3.32 | 8.6 | 145.5 | 61.1 | 21.7 | 6 | 60 | 10.17 | 3.92 | 1.97 | 1 | 1 |
| Career | 80 | 66 | 30-36-0 | 1392 | 2233 | 62.3 | 15175 | 79 | 3.5 | 51 | 2.3 | 725 | 44.6 | 69 | 6.8 | 6.48 | 10.9 | 189.7 | 84.6 | 131 | 989 | 5.54 | 6.00 | 5.70 | 7 | 11 |
Stats via ESPN. NFL career statistics.
Career Milestones
- 3000+ Passing Yards (2017)
- 3000+ Passing Yards (2018)
Tags
Played for Houston TexansPlayed for St. Louis RamsPlayed for Los Angeles RamsPlayed for Minnesota VikingsPlayed for Denver BroncosPlayed for Washington CommandersPlayed for Cleveland BrownsPlayed for Buffalo BillsPlayed for Chicago BearsUndraftedNFC NorthPlayed 10+ SeasonsPlayed College at HoustonBorn in USAActive PlayerQuarterback
Test Your Knowledge
Think you know Case Keenum? Play today's NFL puzzles.