Career
College
Boise State; Coffeyville CC
Draft
2018 Rd 6, #208
Active
2018–2025
Career Statistics
| Season | Team | G | GS | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Dallas Cowboys | 16 | 0 | 2 | 2 | 100.0 | 23 | 1 | 50.0 | 0 | 0.0 | 1 | 50.0 | 12 | 11.5 | 21.50 | 11.5 | 1.4 | 154.2 | 99.3 | 0 | 0 | 0.00 | 11.50 | 21.50 | 0 | 0 |
| 2021 | Dallas Cowboys | 16 | 4 | 3 | 3 | 100.0 | 88 | 0 | 0.0 | 0 | 0.0 | 3 | 100.0 | 35 | 29.3 | 29.33 | 29.3 | 5.5 | 118.7 | 99.9 | 0 | 0 | 0.00 | 29.33 | 29.33 | 0 | 0 |
| 2022 | Miami Dolphins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.2 | 1 | 6 | 100.00 | -6.00 | -6.00 | 0 | 0 | |||||||||
| 2023 | Miami Dolphins | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 1 | 7 | 100.00 | -7.00 | -7.00 | 0 | 0 | |||||||||
| 2024 | New Orleans Saints | 15 | 4 | 1 | 1 | 100.0 | 21 | 1 | 100.0 | 0 | 0.0 | 1 | 50.0 | 21 | 21.0 | 41.00 | 21.0 | 1.4 | 158.3 | 99.6 | 1 | 3 | 50.00 | 9.00 | 19.00 | 0 | 0 |
| Career | 93 | 16 | 6 | 6 | 100.0 | 132 | 2 | 33.3 | 0 | 0.0 | 5 | 55.6 | 35 | 22.0 | 28.67 | 22.0 | 1.4 | 158.3 | 3 | 16 | 33.33 | 12.89 | 17.33 | 0 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Dallas CowboysPlayed for Miami DolphinsPlayed for New Orleans SaintsAFC EastPlayed College at Boise State; Coffeyville CCActive PlayerWide Receiver
Test Your Knowledge
Think you know Cedrick Wilson Jr.? Play today's NFL puzzles.