
Career
Draft
2016 Rd 1, #9
Active
2015–Present
Utah Mammoth2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MTL | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:07 | 0:00 |
| 2018 | TB | 79 | 9 | 31 | 40 | 11 | 38 | 0 | 6.4 | 3 | 13 | 0 | 0 | 5 | 15:21 | 30:20 |
| 2019 | TB | 75 | 6 | 26 | 32 | 12 | 28 | 0 | 4.7 | 0 | 6 | 0 | 0 | 0 | 17:55 | 42:00 |
| 2020 | TB | 70 | 10 | 24 | 34 | 15 | 58 | 1 | 8.5 | 5 | 8 | 1 | 0 | 0 | 20:22 | 41:55 |
| 2021 | TB | 56 | 4 | 26 | 30 | 5 | 30 | 0 | 3.7 | 0 | 8 | 0 | 0 | 1 | 21:58 | 41:00 |
| 2022 | TB | 78 | 7 | 31 | 38 | 6 | 59 | 0 | 4.7 | 1 | 6 | 0 | 1 | 1 | 22:28 | 46:07 |
| 2023 | TB | 79 | 10 | 54 | 64 | 13 | 53 | 0 | 6.4 | 3 | 24 | 0 | 1 | 2 | 23:48 | 29:23 |
| 2024 | TB | 34 | 2 | 17 | 19 | -16 | 16 | 0 | 3.8 | 0 | 7 | 0 | 0 | 0 | 22:33 | 40:21 |
| 2025 | UTAH | 77 | 15 | 38 | 53 | -8 | 32 | 0 | 11.4 | 3 | 20 | 1 | 0 | 3 | 25:07 | 36:29 |
| 2026 | UTA | 58 | 9 | 30 | 39 | 1 | 36 | 0 | 7.7 | 4 | 12 | 0 | 1 | 1 | 24:24 | 36:18 |
| Career | 610 | 72 | 277 | 349 | 40 | 350 | 1 | 6.5 | 19 | 104 | 2 | 3 | 13 | 21:19 | 343:57 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Utah MammothTop 10 Pick
Test Your Knowledge
Think you know Mikhail Sergachev? Play today's NHL puzzles.