Background
Career
College
Houston; Texas A&M
Draft
Undrafted
Active
2018–2025
Carolina Panthers2018-2019
Washington Commanders2020-2021
Houston Texans2022
Buffalo Bills2023
Detroit Lions2025
NFL · Career
Career Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CAR | 2 | 20 | 31 | 64.5 | 266 | 8.6 | 2 | 0 | 53 | 0 | 113.1 | 95.2 |
| 2019 | CAR | 13 | 303 | 489 | 62.0 | 3,322 | 6.8 | 17 | 16 | 52 | 46 | 80.0 | 38.3 |
| 2020 | WSH | 4 | 60 | 87 | 69.0 | 610 | 7.0 | 4 | 1 | 52 | 7 | 99.3 | 68.2 |
| 2021 | WSH | 2 | 12 | 19 | 63.2 | 120 | 6.3 | 1 | 0 | 19 | 2 | 98.6 | 29.3 |
| 2022 | HOU | 2 | 46 | 78 | 59.0 | 416 | 5.3 | 2 | 4 | 39 | 5 | 60.6 | 3.7 |
| 2023 | BUF | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | PIT | 1 | 1 | 1 | 100.0 | 19 | 19.0 | 0 | 0 | 19 | 0 | 118.8 | 99.3 |
| 2025 | DET | 3 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 4.8 |
| Career | 34 | 442 | 707 | 62.5 | 4,753 | 6.7 | 26 | 21 | 53 | 60 | 82.1 | - |
Stats via ESPN · NFL career statistics · Through 2025
Career
Career Milestones
- 3000+ Passing Yards (2019)
Profile
Tags
Played for Carolina PanthersPlayed for Washington CommandersPlayed for Houston TexansPlayed for Buffalo BillsPlayed for Pittsburgh SteelersPlayed for Detroit LionsUndraftedNFC NorthPlayed College at Houston; Texas A&MBorn in AZActive PlayerQuarterback3000+ Passing Yards Season
Daily
Test Your Knowledge
Think you know Kyle Allen? Play today's NFL puzzles.
Related